CHEMICAL/SOLVENTS | FORMULA | CAS No. | SPECIFICATION |
---|---|---|---|
Methyl isobutyl ketone (MIBK) | C6H12O | 108-10-1 | 99.5% + |
3-methyl-2-butanone (MIPK) | - | 563-80-4 | 99%+ |
Tert-Butylamine | (CH3)3CNH2 | 75-64-9 | 99.5% |
3-Pentanone(DEK) | C5H10O | 96-22-0 | 99%+ |
2-Pentanone(DEK) | - | 107-87-9 | 99.5%+ |
Methyl isobutyl carbinol (MIBC) | C6H14O | 108-11-2 | 99.5% |
Methyl tert-butyl ether (MTBE) | C5H12O | 1634-04-4 | 99.0% |
Propanal | C3H6O | 123-38-6 | 99.5% |
Propanoic Acid | CH3CH2COOH | 79-09-4 | 99.5% |
n-Propanol | C3H7OH | 71-23-8 | 99.5% |
Butyraldehyde | CH3(CH2)2CHO | 123-72-8 | 99.5% |
Isopropyl ether | C6H14O | 108-20-3 | 99% |
Diisobutyl Ketone (DIBK) | C9H18O | 108-83-8 | 99.5% |
n-Propyl acetate | C5H10O2 | 109-60-4 | 99.9% |
Sopropyl acetate | C5H10O2 | 108-21-4 | 99.9% |
Petroleum ether | C5H12 ?C6H14 ?C7H16 | 101316-46-5, 8032-32-4 |
Pharmaceutical Grade 60-90%, Food Grade 61-67% |
Dichloroethane | C2H4Cl2 | 107-06-2 | 99.9% |
Dichloromethane | CH2Cl2 | 75-09-2 | 99.9% |
Butyric acid | C4H8O2 | 107-92-6 | 99.5% |
n-Hexane | C6H14 | 110-54-3 | 60%/70%80%/90%98% |
Cyclohexane | C6H12 | 110-82-7 | 99.5% |
Tetrahydrofuran | C4H8O | 109-99-9 | 99.9% |
Iso-Propyl alcohol? | C3H8O | 67-63-0 | 99.7% |
Butyl Alcohol | CH3(CH2)3OH | 71-36-3 | 99.8% |